Published
3 years agoon
The computer vision technology means care staff can get to patients quicker and eliminate false alarms.
Up until now care home staff have relied on sensor systems such a bed mats, motion sensors and devices like necklaces and bracelets for residents through the night.
Kepler Vision has launched the Kepler Night Nurse Edge Box which uses deep learning and computer vision to monitor patients.
Care staff get a text alert sent from the Edge Box which analyses the live feeds when patients need help. The Edge computer capability means the feed doesn’t have to be monitored in the cloud which removes concerns about privacy.
The software can detect if someone is having difficulty standing up or taking a long time in the toilet.
It can automatically add behavioural observations to a patient’s medical file.
Dr. Harro Stokman, of Kepler Vision Technologies, said: “This new product combines the proven effectiveness of our Night Nurse solution with reduced set up cost and complexity and removes the need for a constant high speed internet connection processing many feeds at once.
“Given the current state of the care home industry, we are proud to be offering something that reduces the strain on staff by allowing them to more effectively administer care, without sacrificing the privacy of patients.”
Kepler Night Nurse can analyse fisheye lensed video feeds without “straightening” the images. Running the video processing locally on the Edge Box instead of running it in the cloud eliminates the need to compress video streams. This allows for more close-up inspection of what is going on in the video, increasing the accuracy of the computer vision software.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
tve_leads_unique | 1 month | This cookie is set by the provider Thrive Themes. This cookie is used to know which optin form the visitor has filled out when subscribing a newsletter. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
lfuuid | 9 years 11 months | Third party (Lead Forensics) cookie which enables us to track visitor behaviour on our site. Tracking is performed anonymously until a user identifies themselves by submitting a form. |
tl_554_555_1 | 1 month | No description |
tl_554_605_2 | 1 month | No description |
tlf_1 | 5 days | No description |
Pingback: Round-the-clock remote monitoring will change the face of health
Pingback: Digital inclusion project to help residents access health services