Published
3 years agoon
More than two-thirds (70%) of respondents to the report said that the pandemic has caused IT to be viewed more strategically within their organisations, with 56% and 51% having increased their public cloud use and hybrid cloud use respectively.
Almost half (46%) have invested more in private cloud environments in a bid to quickly provide new work-from-home employees with access to IT resources.
Additionally, while 77% of healthcare respondents previously had some employees working remotely one year ago, that percentage has increased to 93% this year.
Cheryl Rodenfels, healthcare strategist at Nutanix, said: “Healthcare organisations are in a critical phase of expediting their digital transformations to better meet patient and healthcare worker needs, all this jump started by COVID-19.
“While IT leaders agree that hybrid cloud is a key enabler of this transformation, healthcare organisations need to identify IT solutions to help them on this journey, from investing in HCI-powered private clouds, to finding ways to effectively bridge their private and public cloud environments while keeping security and cost top of mind.”
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
tve_leads_unique | 1 month | This cookie is set by the provider Thrive Themes. This cookie is used to know which optin form the visitor has filled out when subscribing a newsletter. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
lfuuid | 9 years 11 months | Third party (Lead Forensics) cookie which enables us to track visitor behaviour on our site. Tracking is performed anonymously until a user identifies themselves by submitting a form. |
tl_554_555_1 | 1 month | No description |
tl_554_605_2 | 1 month | No description |
tlf_1 | 5 days | No description |
Pingback: Live NHS translation service launches in Kettering - Health Tech World
Pingback: Wearable device could bring “huge” savings to healthcare
Pingback: Private Harley Street Clinic unveil rapid COVID-19 testing kit